# SocialProfileViewDisplaySettings

Object

Which columns the Archive app shows for this Social Profile View. A setting never saved reads as true.

## Fields

| Name | Type | Description |
| --- | --- | --- |
| `showCommentsTotal` | `Boolean!` | Show the total comments column. |
| `showContent` | `Boolean!` | Show the content column. |
| `showEmvTotal` | `Boolean!` | Show the total EMV (earned media value) column. |
| `showFollowersSocial` | `Boolean!` | Show the followers column. |
| `showFullName` | `Boolean!` | Show the full name column. |
| `showIgPosts` | `Boolean!` | Show the Instagram posts column. |
| `showIgReels` | `Boolean!` | Show the Instagram Reels column. |
| `showIgStories` | `Boolean!` | Show the Instagram Stories column. |
| `showLabels` | `Boolean!` | Show the labels column. |
| `showLastPost` | `Boolean!` | Show the last post column. |
| `showLastPulledAt` | `Boolean!` | Show the last refresh time column. |
| `showLikesTotal` | `Boolean!` | Show the total likes column. |
| `showPostsTotal` | `Boolean!` | Show the total posts column. |
| `showSharesTotal` | `Boolean!` | Show the total shares column. |
| `showTracking` | `Boolean!` | Show the tracking column. |
| `showTrackingUntil` | `Boolean!` | Show the tracking end date column. |
| `showTtStories` | `Boolean!` | Show the TikTok Stories column. |
| `showTtVideos` | `Boolean!` | Show the TikTok videos column. |
| `showViewsTotal` | `Boolean!` | Show the total views column. |
| `showYtShorts` | `Boolean!` | Show the YouTube Shorts column. |
| `showYtVideos` | `Boolean!` | Show the YouTube videos column. |
