# SocialProfileViewDisplaySettingsInput

Input object

Column settings to save on a Social Profile View. Only the settings you send change.

## Fields

| Name | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `showCommentsTotal` | `Boolean` | No | — | Show the total comments column. |
| `showContent` | `Boolean` | No | — | Show the content column. |
| `showEmvTotal` | `Boolean` | No | — | Show the total EMV (earned media value) column. |
| `showFollowersSocial` | `Boolean` | No | — | Show the followers column. |
| `showFullName` | `Boolean` | No | — | Show the full name column. |
| `showIgPosts` | `Boolean` | No | — | Show the Instagram posts column. |
| `showIgReels` | `Boolean` | No | — | Show the Instagram Reels column. |
| `showIgStories` | `Boolean` | No | — | Show the Instagram Stories column. |
| `showLabels` | `Boolean` | No | — | Show the labels column. |
| `showLastPost` | `Boolean` | No | — | Show the last post column. |
| `showLastPulledAt` | `Boolean` | No | — | Show the last refresh time column. |
| `showLikesTotal` | `Boolean` | No | — | Show the total likes column. |
| `showPostsTotal` | `Boolean` | No | — | Show the total posts column. |
| `showSharesTotal` | `Boolean` | No | — | Show the total shares column. |
| `showTracking` | `Boolean` | No | — | Show the tracking column. |
| `showTrackingUntil` | `Boolean` | No | — | Show the tracking end date column. |
| `showTtStories` | `Boolean` | No | — | Show the TikTok Stories column. |
| `showTtVideos` | `Boolean` | No | — | Show the TikTok videos column. |
| `showViewsTotal` | `Boolean` | No | — | Show the total views column. |
| `showYtShorts` | `Boolean` | No | — | Show the YouTube Shorts column. |
| `showYtVideos` | `Boolean` | No | — | Show the YouTube videos column. |
