# SocialProfileStats

Object

Content and engagement stats for a social profile, as the Archive app shows them. Item counts cover all content Archive holds for the profile, across every workspace. Engagement totals, averages and rates cover content posted in the last month. Likes, comments, views, shares and total engagement count only posts with at least one like.

## Fields

| Name | Type | Description |
| --- | --- | --- |
| `engagementsComments` | [`BigInt!`](/api/v2/docs/types/big-int) | Total comments over the last month. |
| `engagementsCommentsAvg` | `Float!` | Average comments per item over the last month, rounded to a whole number. |
| `engagementsEmv` | [`BigInt!`](/api/v2/docs/types/big-int) | Total estimated earned media value (EMV) over the last month, in cents. |
| `engagementsEmvAvg` | `Float!` | Average estimated earned media value per item over the last month, in cents. |
| `engagementsEmvRate` | `Float!` | Average earned media value divided by followers over the last month. |
| `engagementsImpressions` | [`BigInt!`](/api/v2/docs/types/big-int) | Total impressions (views and plays) over the last month. |
| `engagementsImpressionsAvg` | `Float!` | Average impressions per item over the last month, rounded to a whole number. |
| `engagementsImpressionsRate` | `Float!` | Average impressions divided by followers over the last month. |
| `engagementsLikes` | [`BigInt!`](/api/v2/docs/types/big-int) | Total likes over the last month. |
| `engagementsLikesAvg` | `Float!` | Average likes per item over the last month, rounded to a whole number. |
| `engagementsShares` | [`BigInt!`](/api/v2/docs/types/big-int) | Total shares over the last month. |
| `engagementsSharesAvg` | `Float!` | Average shares per item over the last month, rounded to a whole number. |
| `engagementsTotal` | [`BigInt!`](/api/v2/docs/types/big-int) | Total engagements over the last month. |
| `engagementsTotalAvg` | `Float!` | Average engagements per item over the last month, rounded to a whole number. |
| `engagementsTotalRate` | `Float!` | Average engagement rate (engagements divided by followers) of posts, reels and videos over the last month. A fraction, so 0.05 means 5%. |
| `engagementsViews` | [`BigInt!`](/api/v2/docs/types/big-int) | Total views over the last month. |
| `engagementsViewsAvg` | `Float!` | Average views per item over the last month, rounded to a whole number. |
| `itemsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of content items Archive holds for the profile. |
| `itemsIgCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of Instagram items. |
| `itemsIgPostsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of Instagram posts. |
| `itemsIgReelsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of Instagram reels. |
| `itemsIgStoriesCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of Instagram stories. |
| `itemsTtCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of TikTok items. |
| `itemsTtPostsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of TikTok posts. |
| `itemsYtCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of YouTube items. |
| `itemsYtPostsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of YouTube videos. |
| `itemsYtShortsCount` | [`BigInt!`](/api/v2/docs/types/big-int) | Number of YouTube Shorts. |
