# ItemSortKey

Enum

Field to use when ordering items in search results.

## Values

| Value | Description |
| --- | --- |
| `ACCOUNT_NAME` | Sort by creator account name. |
| `COMMENT_COUNT` | Sort by total number of comments. |
| `EARNED_MEDIA_VALUE` | Sort by earned media value (EMV). |
| `EXPONENTIAL_VIRALITY` | Sort by exponential virality score. |
| `FOLLOWERS_COUNT` | Sort by number of followers on the posting account. |
| `LIKE_COUNT` | Sort by total number of likes. |
| `LINEAR_VIRALITY` | Sort by linear virality score. |
| `MERGED_VIEW_PLAY_COUNT` | Sort by the combined view/play count across platforms. |
| `SHARE_COUNT` | Sort by number of shares. |
| `TAKEN_AT` | Sort by when the content was originally posted on the social platform. |
