# EngagementHistoryEntry

Object

A single historical snapshot of engagement metrics for a piece of content.

## Fields

| Name | Type | Description |
| --- | --- | --- |
| `at` | [`DateTime!`](/api/v2/docs/types/date-time) | Timestamp when the engagement metrics were captured (UTC). |
| `comments` | [`BigInt`](/api/v2/docs/types/big-int) | Total number of comments. |
| `earnedMediaValue` | [`BigInt`](/api/v2/docs/types/big-int) | Estimated earned media value (EMV) in cents. |
| `followers` | [`BigInt`](/api/v2/docs/types/big-int) | Number of followers at the time of capture. |
| `impressions` | [`BigInt`](/api/v2/docs/types/big-int) | Number of views, plays, or estimated impressions. |
| `likes` | [`BigInt`](/api/v2/docs/types/big-int) | Total number of likes. |
| `linearViralityScore` | [`ViralityScore!`](/api/v2/docs/types/virality-score) | Bucketed virality score based on engagement relative to follower count. |
| `shares` | [`BigInt`](/api/v2/docs/types/big-int) | Number of shares. |
| `views` | [`BigInt`](/api/v2/docs/types/big-int) | Number of views. |
