# CompetitorBrand

Object

A brand tracked in Competitor Insights for the current workspace, plus the workspace's own brand as a flagged entry (`isOwnBrand: true`).

## Fields

| Name | Type | Description |
| --- | --- | --- |
| `earnedMediaValue` | `Float` | Estimated earned media value (USD) over the window. Null when unavailable or no data. |
| `engagementsTotal` | `Float` | Total engagements (likes + comments + shares, …) over the window. Null when unavailable or no data. |
| `id` | `ID!` | Unique identifier for the brand in Archive's system. For the workspace's own-brand entry this is a stable, workspace-scoped id (the same across requests). |
| `impressions` | `Float` | Merged view/play impressions over the window. Null when unavailable or no data. |
| `influencersCount` | `Int` | Distinct influencers counted over the window. Null when unavailable or no data. |
| `isOwnBrand` | `Boolean!` | True for the workspace's own-brand entry, false for tracked competitor brands. Use this to compute self-vs-competitor Share of Voice. |
| `name` | `String!` | Brand name. The workspace's own-brand entry is named "You". |
| `ownMetricsStatus` | [`CompetitorBrandOwnMetricsStatus`](/api/v2/docs/types/competitor-brand-own-metrics-status) | For the own-brand entry only (null for competitors): AVAILABLE when metrics were computed (null metric fields then mean no data in the window, distinct from zero), UNAVAILABLE when they could not be computed. The accompanying error code says whether to retry. |
| `postsCount` | `Int` | Number of posts counted over the window. Null when unavailable or no data. |
| `reach` | `Float` | Summed follower reach over the window. Null when unavailable or no data. |
